West Coast Institutes of Management & Technology Logo West Coast Institutes of Management & technology Admission Open

B.Sc. in Electrical & Electronics Engineering

(Professional Program)
Duration of Course : 3 years (6 Semesters)
Total Credit : 148
One Year Exemption for Diploma Engineers

1st Year

1st Semester 2nd Semester
Sl Course Code Course Title Credit Sl Course Code Course Title Credit
01 MAT-1121 Mathematics-I 3.0 01 MAT-1221 Mathematics-II 3.0
02 PHY-1123 Physics-I 3.0 02 ME-1222 Engineering Drawing-I 1.5
03 PHY-1124 Physics-I Sessional 1.5 03 CHE-1223 Chemistry 3.0
04 CSE-1125 Computer Fundamentals 3.0 04 CHE-1224 Chemistry Sessional 1.5
05 EEE-1126 Workshop Practice 2.0 05 EEE-1225 Electrical Engineering Materials 3.0
06 EEE-1127 Electrical Engineering-I 3.0 06 EEE-1226 Electrical Engineering Materials Sessional 1.5
07 EEE-1128 Electrical Engineering-I Sessional 1.5 07 EEE-1227 Electronics-I 3.0
08 HUM-1129 English 3.0 08 EEE-1228 Electronics-I Sessional 1.5
Total 20.0 09 CSE-1229 Programming Language 3.0
Total 21.0

 

2nd Year

3rd Semester 4th Semester
Sl Course Code Course Title Credit Sl Course Code Course Title Credit
01 MAT-2121 Mathematics-III 3.0 01 EEE-2221 Computer Networking 3.0
02 PHY-2123 Physics-II 3.0 02 EEE-2222 Computer Networking Sessional 1.5
03 PHY-2124 Physics-II Sessional 1.5 03 EEE-2223 Electrical Engineering-II 1.0
04 ME-2125 Engineering Mechanics 3.0 04 EEE-2224 Electrical Engineering-II Sessional 1.5
05 ME-2126 Engineering Mechanics Sessional 1.5 05 EEE-2225 Electronics-II 3.0
06 ME-2127 Basic Fluid Mechanics 3.0 06 EEE-2226 Electronics-II Sessional 1.0
07 ME-2128 Basic Fluid Mechanics Sessional 1.5 07 EEE-2227 Power System Analysis 3.0
Total 16.5 08 EEE-2228 Power System Analysis Sessional 1.5
Total 16.5

 

3rd Year

5th Semester 6th Semester
Sl Course Code Course Title Credit Sl Course Code Course Title Credit
01 EEE-3121 Energy Conversion and Electrical Machines 3.0 01 EEE-3221 Mesurment & Instrumentation 3.0
02 EEE-3122 Energy Conversion and Electrical Machines Sessional 1.5 02 EEE-3222 Mesurment & Instrumentation Sessional 1.5
03 EEE-3123 Electric Transmission & Distribution System 3.0 03 EEE-3223 Power Station 3.0
04 EEE-3124 Electric Transmission & Distribution System Sessional 1.5 04 EEE-3224 Power Station Sessional 1.5
05 EEE-3125 Semiconductor Devices 3.0 05 EEE-3225 Power System Protection 3.0
06 EEE-3126 Semiconductor Devices Sessional 1.5 06 EEE-3226 Power System Protection Sessional 1.5
07 EEE-3127 Network Analysis 3.0 07 EEE-3227 Telecommunication Engineering 3.0
08 EEE-3128 Network Analysis Sessional 1.5 08 EEE-3228 Telecommunication Engineering Sessional 1.5
Total 18.0 Total 18.0

 

4th Year

7th Semester 8th Semester
Sl Course Code Course Title Credit Sl Course Code Course Title Credit
01 EEE-4121 Optical Fiber Communications 3.0 01 EEE-4221 Mobile & Wireless Comminucations 3.0
02 EEE-4122 Optical Fiber Communications Sessional 1.5 02 EEE-4222 Mobile & Wireless Comminucations Sessional 1.5
03 EEE-4123 Digital Signal Processing 3.0 03 EEE-4223 VLSI Design 3.0
04 EEE-4124 Digital Signal Processing Sessional 1.5 04 EEE-4224 VLSI Design Sessional 1.5
05 EEE-4125 Electro Magnetic Fields 3.0 05 EEE-4225 Control System 3.0
06 EEE-4126 Electro Magnetic Fields Sessional 1.5 06 EEE-4226 Control System Sessional 1.0
07 EEE-4127 Digital Electronics 3.0 07 EEE-4227 Project & Thesis 7.0
08 EEE-4128 Digital Electronics Sessional 1.5
Total 18.0 Total 20.0

 

Address

West Coast Institute of Management & Technology
68/4 DIT Road, East Hazipara
Rampura, Dhaka, Bangladesh.
+88 02 222227 481, +88 02 5831 5243
info@wcimt.edu.bd

Keep in touch