West Coast Institutes of Management & Technology Logo West Coast Institutes of Management & technology Admission Open

B.Sc. in Civil Engineering

(Professional Program)
Duration of Course: 3 years (6 Semesters)
Total Credit : 148
One Year Exemption for Diploma Engineers

1st Year

1st Semester 2nd Semester
Sl Course Code Course Title Credit Sl Course Code Course Title Credit
01 MAT-1111 Mathematics-I 3.0 01 MAT-1211 Mathematics-II 3.0
02 PHY-1113 Physics-I 3.0 02 CE-1212 Engineering Drawing-I 1.5
03 PHY-1114 Physics-I Sessional 1.5 03 CHE-1213 Chemistry 3.0
04 CSE-1115 Computer Fundamentals 3.0 04 CHE-1214 Chemistry Sessional 1.5
05 CE-1116 Workshop Practice 2.0 05 CE-1215 Surveying 3.0
06 EEE-1117 Electical Engineering-I 3.0 06 CE-1216 Surveying Sessional 1.5
07 EEE-1118 Electical Engineering-I Sessional 1.5 07 CE-1217 Engineering Materials-I 3.0
08 HUM-1119 English 3.0 08 CE-1218 Engineering Materials-I Sessional 1.5
Total 20.0 09 CSE-1219 Programming Language 3.0
Total 21.0

 

2nd Year

3rd Semester 4th Semester
Sl Course Code Course Title Credit Sl Course Code Course Title Credit
01 MAT-2111 Mathematics-III 3.0 01 CE-2211 Strength of Marerials 3.0
02 PHY-2113 Physics-II 3.0 02 CE-2212 Strength of Marerials Sessional 1.5
03 PHY-2114 Physics-II Sessional 1.5 03 CE-2214 Engineering Drawing-II 3.0
04 CE-2115 Engineering Mechanics 3.0 04 CE-2215 GEO Technical Engineering-I 3.0
05 CE-2116 Engineering Mechanics Sessional 1.5 05 CE-2216 GEO Technical Engineering-I Sessional 1.5
06 CE-2117 Basic Fluid Mechanics 3.0 06 CE-2217 Engineering Materials-II 3.0
07 CE-2118 Basic Fluid Mechanics Sessional 1.5 07 CE-2218 Engineering Materials-II Sessional 1.5
Total 16.5 Total 16.5

 

3rd Year

5th Semester 6th Semester
Sl Course Code Course Title Credit Sl Course Code Course Title Credit
01 CE-3111 Structural Analysis-I 3.0 01 CE-3211 Soil Mechanics & Foundation 3.0
02 CE-3112 Structural Analysis-I Sessional 1.5 02 CE-3212 Soil Mechanics & Foundation Sessional 1.5
03 CE-3113 Reinforced Concrete Structures 3.0 03 CE-3213 Railway and Airport Engineering 3.0
04 CE-3114 Reinforced Concrete Structures Sessional 1.5 04 CE-3214 Railway and Airport Engineering Sessional 1.5
05 CE-3115 Structural Design 3.0 05 CE-3215 Water Supply & Sanitation Engineering 3.0
06 CE-3116 Structural Design Sessional 1.5 06 CE-3216 Water Supply & Sanitation Engineering Sessional 1.5
07 CE-3117 Fluid Mechanics & Machineries 3.0 07 CE-3217 Design of Steel Structures 3.0
08 CE-3118 Fluid Mechanics & Machineries Sessional 1.5 08 CE-3218 Design of Steel Structures Sessional 1.5
Total 18.0 Total 18.0

 

4th Year

7th Semester 8th Semester
Sl Course Code Course Title Credit Sl Course Code Course Title Credit
01 CE-4111 Structural Analysis – II 3.0 01 CE-4211 Open Channedl Hydraulics and River Training 3.0
02 CE-4112 Structural Analysis – II Sessional 1.5 02 CE-4212 Open Channedl Hydraulics and River Training Sessional 1.5
03 CE-4113 Engineering Hydrology 3.0 03 CE-4213 Project Planning and Construction Management 3.0
04 CE-4114 Engineering Hydrology Sessional 1.5 04 CE-4214 Project Planning and Construction Management Sessional 1.5
05 CE-4115 Irrigation and Flood Management 3.0 05 CE-4215 Socio-economic Aspects of Development Project 3.0
06 CE-4116 Irrigation and Flood Management Sessional 1.5 06 CE-4216 Socio-economic Aspects of Development Project Sessional 1.0
07 CE-4117 Soil Dynamics and Earth Retaining Structures 3.0 07 CE-4217 Project & Thesis 7.0
08 CE-4118 Soil Dynamics and Earth Retaining Structures Sessional 1.5 Total 20.0
Total 18.0

Address

West Coast Institute of Management & Technology
68/4 DIT Road, East Hazipara
Rampura, Dhaka, Bangladesh.
+88 02 222227 481, +88 02 5831 5243
info@wcimt.edu.bd

Keep in touch