West Coast Institute of Management & Technology Affiliated to AZTECA UNIVERSITY, Mexico
(Professional Program)
Duration of Course: 04 Years (8 Semester) One Year Exemption for Executives
Total Credits: 148
One Year Exemption for Diploma Engineeringt
1st Semester | 2nd Semester | ||||||
SL |
Course Code |
Course Title |
Credit |
SL |
Course Code |
Course Title |
Credit |
01 | MAT-1121 | Mathematics-I | 3.0 | 01 | MAT-1221 | Mathematics-II | 3.0 |
02 | PHY-1123 | Physics-I | 3.0 | 02 | ME-1222 | Engineering Drawing-I | 1.5 |
03 | PHY-1124 | Physics-I Sessional | 1.5 | 03 | CHE-1223 | Chemistry | 3.0 |
04 | CSE-1125 | Computer Fundamentals | 3.0 | 04 | CHE-1224 | Chemistry Sessional | 1.5 |
05 | EEE-1126 | Workshop Practice | 2.0 | 05 | EEE-1225 | Electrical Engineering Materials | 3.0 |
06 | EEE-1127 | Electrical Engineering-I | 3.0 | 06 | EEE-1226 | Electrical Engineering Materials Sessional | 1.5 |
07 | EEE-1128 | Electrical Engineering-I Sessional | 1.5 | 07 | EEE-1227 | Electronics-I | 3.0 |
08 | HUM-1129 | English | 3.0 | 08 | EEE-1228 | Electronics-I Sessional | 1.5 |
09 | CSE-1229 | Programming Language | 3.0 | ||||
Total | 20.0 | Total | 21.0 |
3rd Semester | 4th Semester | ||||||
SL |
Course Code |
Course Title |
Credit |
SL |
Course Code |
Course Title |
Credit |
01 | MAT-2121 | Mathematics-III | 3.0 | 01 | EE-2221 | Computer Organization | 3.0 |
02 | PHY-2123 | Physics-II | 3.0 | 02 | EE-2222 | Computer Organization Sessional | 1.5 |
03 | PHY-2124 | Physics-II Sessional | 1.5 | 03 | EE-2223 | Electrical Engineering-II | 2.0 |
04 | ME-2125 | Engineering Mechanics | 3.0 | 04 | EE-2224 | Electrical Engineering-II Sessional | 1.5 |
05 | ME-2126 | Engineering Mechanics Sessional | 1.5 | 05 | EE-2225 | Electronics-II | 3.0 |
06 | ME-2127 | Basic Fluid Mechanics | 3.0 | 06 | EE-2226 | Electronics-II Sessional | 1.0 |
07 | ME-2128 | Basic Fluid Mechanics Sessional | 1.5 | 07 | EE-2227 | Power System Analysis | 3.0 |
08 | EE-2228 | Power System Analysis Sessional | 1.5 | ||||
Total | 16.5 | Total | 16.5
|
5th Semester | 6th Semester | ||||||
SL |
Course Code |
Course Title |
Credit |
SL |
Course Code |
Course Title |
Credit |
01 | EE-3121 | Energy Conversion and Electrical Machines | 3.0 | 01 | EE-3221 | Mesurment & Instrumentation | 3.0 |
02 | EE-3122 | Energy Conversion and Electrical Machines Sessional | 1.5 | 02 | EE-3222 | Mesurment & Instrumentation Sessional | 1.5 |
03 | EE-3123 | Electric Transmission & Distribution System | 3.0 | 03 | EE-3223 | Power Station | 3.0 |
04 | EE-3124 | Electric Transmission & Distribution System Sessional | 1.5 | 04 | EE-3224 | Power Station Sessional | 1.5 |
05 | EE-3125 | Switching Theory & Logic Design | 3.0 | 05 | EE-3225 | Micro Processor & Application | 3.0 |
06 | EE-3126 | Switching Theory & Logic Design Sessional | 1.5 | 06 | EE-3226 | Micro Processor & Application Sessional | 1.5 |
07 | EE-3127 | Network Analysis | 3.0 | 07 | EE-3227 | Telecommunication Engineering | 3.0 |
08 | EE-3128 | Network Analysis Sessional | 1.5 | 08 | EE-3228 | Telecommunication Engineering Sessional | 1.5 |
Total | 18.0 | Total | 18.0 |
7th Semester | 8th Semester | ||||||
SL |
Course Code |
Course Title |
Credit |
SL |
Course Code |
Course Title |
Credit |
01 | EE-4121 | Optical Fiber Communications | 3.0 | 01 | EE-4221 | Mobile & Wireless Comminucations | 3.0 |
02 | EE-4122 | Optical Fiber Communications Sessional | 1.5 | 02 | EE-4222 | Mobile & Wireless Comminucations Sessional | 1.5 |
03 | EE-4123 | Digital Signal Processing | 3.0 | 03 | EE-4223 | VLSI Design | 3.0 |
04 | EE-4124 | Digital Signal Processing Sessional | 1.5 | 04 | EE-4224 | VLSI Design Sessional | 1.5 |
05 | EE-4125 | Electromagnetic Theory | 3.0 | 05 | EE-4225 | Control System | 3.0 |
06 | EE-4126 | Electromagnetic Theory Sessional | 1.5 | 06 | EE-4226 | Control System Sessional | 1.0 |
07 | EE-4127 | Introduction to Information Technology | 3.0 | 07 | EE-4227 | Project & Thesis | 7.0 |
08 | EE-4128 | Introduction to Information Technology Sessional | 1.5 | ||||
Total | 18.0 | Total | 20.0 |