West Coast Institute of Management & Technology Affiliated to AZTECA UNIVERSITY, Mexico
(Professional Program)
Duration of Course: 04 Years (8 Semester) One Year Exemption for Executives
Total Credits: 148
One Year Exemption for Diploma Engineeringt
1st Semester | 2nd Semester | ||||||
SL |
Course Code |
Course Title |
Credit |
SL |
Course Code |
Course Title |
Credit |
01 | MAT-1131 | Mathematics-I | 3.0 | 01 | MAT-1231 | Mathematics-II | 3.0 |
02 | PHY-1133 | Physics-I | 3.0 | 02 | ME-1232 | Engineering Drawing-I | 1.5 |
03 | PHY-1134 | Physics-I Sessional | 1.5 | 03 | CHE-1233 | Chemistry | 3.0 |
04 | CSE-1135 | Computer Fundamentals | 3.0 | 04 | CHE-1234 | Chemistry Sessional | 1.5 |
05 | ME-1136 | Workshop Practice | 2.0 | 05 | EEE-1235 | Electronics-I | 3.0 |
06 | EEE-1137 | Electrical Engineering-I | 3.0 | 06 | EEE-1236 | Electronics-I Sessional | 1.5 |
07 | EEE-1138 | Electrical Engineering-I Sessional | 1.5 | 07 | ME-1237 | Engineering Materials | 3.0 |
08 | HUM-1139 | English | 3.0 | 08 | ME-1238 | Engineering Materials Sessional | 1.5 |
09 | CSE-1239 | Programming Language | 3.0 | ||||
Total | 20.0 | Total |
21.0 |
3rd Semester | 4th Semester | ||||||
SL |
Course Code |
Course Title |
Credit |
SL |
Course Code |
Course Title |
Credit |
01 | MAT-2131 | Mathematics-III | 3.0 | 01 | ME-2231 | Heat & Mass Transfer | 3.0 |
02 | PHY-2133 | Physics-II | 3.0 | 02 | ME-2232 | Heat & Mass Transfer Sessional | 1.5 |
03 | PHY-2134 | Physics-II Sessional | 1.5 | 03 | ME-2234 | Engineering Drawing-II | 3.0 |
04 | ME-2135 | Engineering Mechanics | 3.0 | 04 | EEE-2235 | Electrical Engineering-II | 3.0 |
05 | ME-2136 | Engineering Mechanics Sessional | 1.5 | 05 | EEE-2236 | Electrical Engineering-II Sessional | 1.5 |
06 | ME-2137 | Basic Fluid Mechanics | 3.0 | 06 | ME-2237 | Strength of Materials | 3.0 |
07 | ME-2138 | Basic Fluid Mechanics Sessional | 1.5 | 07 | ME-2238 | Strength of Materials Sessional | 1.5 |
Total | 16.5 | Total | 16.5 |
5th Semester | 6th Semester | ||||||
SL |
Course Code |
Course Title |
Credit |
SL |
Course Code |
Course Title |
Credit |
01 | ME-3131 | Industrial Administration & Management | 3.0 | 01 | ME-3231 | Theory of Machine | 3.0 |
02 | ME-3132 | Industrial Administration & Management Sessional | 1.5 | 02 | ME-3232 | Theory of Machine Sessional | 1.5 |
03 | ME-3133 | Applied Thermodynamics | 3.0 | 03 | ME-3233 | Refrigeration & Air-Conditioning | 3.0 |
04 | ME-3134 | Applied Thermodynamics Sessional | 1.5 | 04 | ME-3234 | Refrigeration & Air-Conditioning Sessional | 1.5 |
05 | ME-3135 | Machine Design | 3.0 | 05 | ME-3235 | Machine Tools | 3.0 |
06 | ME-3136 | Machine Design Sessional | 1.5 | 06 | ME-3236 | Machine Tools Sessional | 1.5 |
07 | ME-3137 | Manufacturing Process | 3.0 | 07 | ME-3237 | Power Plant Engineering | 3.0 |
08 | ME-3138 | Manufacturing Process Sessional | 1.5 | 08 | ME-3238 | Power Plant Engineering Sessional | 1.5 |
Total | 18.0 | Total | 18.0 |
7th Semester | 8th Semester | ||||||
SL |
Course Code |
Course Title |
Credit |
SL |
Course Code |
Course Title |
Credit |
01 | ME-4131 | Renewable & Non-Conventional Energy | 3.0 | 01 | ME-4231 | Automobile Engineering | 3.0 |
02 | ME-4132 | Renewable & Non-Conventional Energy Sessional | 1.5 | 02 | ME-4232 | Automobile Engineering Sessional | 1.5 |
03 | ME-4133 | Inspection & Quality Control | 3.0 | 03 | ME-4233 | Instrumentation & Control Engineering | 3.0 |
04 | ME-4134 | Inspection & Quality Control Sessional | 1.5 | 04 | ME-4234 | Instrumentation & Control Engineering Sessional | 1.5 |
05 | ME-4135 | Fluid Mechanics & Machineries | 3.0 | 05 | ME-4235 | Production Planning & Control | 3.0 |
06 | ME-4136 | Fluid Mechanics & Machineries Sessional | 1.5 | 06 | ME-4236 | Production Planning & Control Sessional | 1.0 |
07 | ME-4137 | Nuclear Engineering | 3.0 | 07 | ME-4237 | Project & Thesis | 7.0 |
08 | ME-4138 | Nuclear Engineering Sessional | 1.5 | ||||
Total | 18.0 | Total | 20.0 |